|
Product Details: |
How to find my order?
Please locate your order through the following steps:
a. At the top right, click More .
b. Select Find .
c. In the find bar, type QNo., Part No. or Description in the Proforma Inovoice we sent.
d. Press Enter to search the your order.
Then quickly see where all the highlighting matches are located on a webpage, using the yellow markers on the scrollbar. (You can also use the keyboard shortcuts "Ctrl + f" (Windows, Linux, and Chrome OS) and "⌘ + f" (Mac) to quickly open the find bar)
If you can't find your order here, please contact our sales rep. for details. Thank you!(As some clients required, their orders will not be shown here).
Order Update
QNo. | Part No. | Date | Description | QTY(PC) | ORDER STATUS |
DRLPF1611-1 | DRLPF001 | 2016/11/15 | Stainless A2 K-lock Nut M3 | 10K | Goods under packing. |
2016/11/17 | Departured for Shanghai port. | ||||
2016/11/18 | Delivered by Fedex IP. | ||||
2016/11/21 | Delivered Succefully. | ||||
DRLPF002 | 2016/11/15 | Stainless A2 K-lock Nut M4 | 10K | Goods under packing. | |
2016/11/17 | Departured for Shanghai port | ||||
2016/11/18 | Delivered by Fedex IP. | ||||
2016/11/21 | Delivered Succefully. | ||||
DRLIS1606-1 | DRLDLB002 | 2016/11/15 | Matt Black 3" Tek Screw | 1K |
Departured for Dubai, by Aramex |
2016/11/20 | Arrived at Dubai Express Hub | ||||
2016/11/21 | Delivered Succefully. | ||||
DRLIS1606-2 | DRLDLB001 | 2016/11/18 | Matt Black 1.5" Deck Srew | 400K | Delivered to Shanghai |
2016/11/21 | 5 PLTS Arrived at Designated WH | ||||
2016/11/23 | B/L Confirmed. | ||||
2016/11/25 | Ship Departured. | ||||
2016/12/20 | Docs Sent for Clearance. | ||||
DRLIS1606-1 | DRLDLB002 | 2016/11/18 | 2.6K | Delivered to Shanghai | |
2016/11/21 | 5 PLTS Arrived at Designated WH | ||||
2016/11/23 | B/L Confirmed. | ||||
2016/11/25 | Ship Departured. | ||||
2016/12/20 | Docs Sent for Clearance. | ||||
DRLDLB003 | 2016/11/18 | 3" Tek Screw | 80.1K | Delivered to Shanghai | |
2016/11/21 | 5 PLTS Arrived at Designated WH | ||||
2016/11/23 | B/L Confirmed. | ||||
2016/11/25 | Ship Departured. | ||||
2016/12/20 | Docs Sent for Clearance. | ||||
DRLUSGT1609-1 | DRLUSGT001 | 2016/11/29 | 1/4 SS410 self Drilling Screw | 143K | Departured, B/L Confirmed. |
2016/12/13 | B/L Surrendered | ||||
DRLBCA1612-1 | DRL011BCA01 | 2016/12/30 | M4 x 14mm SEMS Screw w/ Split Lockwasher | 1.3K |
Delivered by SG DHL. |
DRLCAMP1701-1 | DLMVA004 | 2017/01/05 | SS304 Socket Cap Screw, DIN912 M3x30 | 1K | Under prouduction. |
2017/01/10 | Delivered FCA China. | ||||
DRLCAMP1701-2 | DLMVL005 | 2017/01/06 | SS316 Socket Cap Screw, DIN912 M4x10 | 20.8K | Under prouduction. |
2017/01/13 | Under prouduction. | ||||
2017/01/17 | Delivered FCA China. | ||||
DLMVL006 | 2017/01/08 | 3mm Allen Key | 1K | Under packing, 1pc/bag | |
2017/01/10 | Ready to Ship. | ||||
2017/01/17 |
|
||||
DRMVSI170207 | DRLMVSI001 | 2017/02/07 |
SS304 PZ Double CSK Deck Screw, "U"& Type 17, 75mm |
50K | Order placed. |
2017/02/28 | Final drawing confirmation, Material & moulds preparing. | ||||
2017/03/15 | Production starts. | ||||
2017/04/06 | Under produciton. | ||||
DRLMVSI002 |
SS304 PZ Double CSK Deck Screw, "U"& Type 17, 85mm |
50K | Same as DRLMVSI001,003 | ||
DRLMVSI003 |
SS304 PZ Double CSK Deck Screw, "U"& Type 17, 50mm |
50K | Same as DRLMVSI001,002 | ||
DRLMVA1702-1 | DLMVA007 | 2017/02/11 | 21K | Under production. | |
2017/02/26 | Ready to ship. | ||||
DLMVA008 | 2017/02/13 | SS316 DIN 125 Flat Washer, φ4 | 14K | Under packing. | |
2017/02/26 | Ready to ship. | ||||
DRMP1702-1 | DLMP001 | 2017/03/01 | 2K | Under packing. | |
2017/03/06 | DHL picked up, delivered. | ||||
DLMP002 | Torx "L" Key | 0.2K | Same as DLMP001. | ||
DRLIS1703-1 | DRLIS001 | 2017/03/17 |
Philips CSK Deck Screw, Tye17,SS316 1.5" |
20K | Order Placed. |
2017/03/18 | Tech data 7 drawing confimation. | ||||
2017/04/06 | Production starts. | ||||
DRLIS002 | Philips CSK Deck Screw, Tye17,SS316 2", Matt BLK | 134K | Same as DRLIS001. |
Becaue of the page limit, and not very efficient tracking, the fast way is informed by our sales or to ask them about the process of order. Thank you for understanding!
Square Drive Deck Screws with Nibs, Double Countersunk Head, Stainless Steel 304
304/316 Stainless Steel Bugle Batten Screws for Timber Wood
Marine Grade 316 Stainless Double Thread Square Drive Composite Decking Screws
304/316 Stainless Steel Countersunk Head Square Drive Deck Screw w/ 4 Ribs
Pan Head Allen Socket Head Self Drilling Screws Stainless Steel 18-8/316/410
Stainless Steel Flat Head Torx Self Drilling Tek Screw #3 Point
Stainless Steel 18-8/316/410 Pan Head Square Drive Self Drilling Tek Screws
Stainless Steel Hex Washer Head Self Drilling Screw for Heavy Duty Steel Structure #6 Tek Point